U.S. Cotton Supply Use
February 2021
WASDE - 609 - 17
U.S. Cotton Supply and Use 1/
| 2018/19 | 2019/2020 Est. |
2020/21 Est. Jan. |
2020/21 Est. Feb. |
|
|---|---|---|---|---|
| Area | Million Acres | |||
| Planted | 14.10 | 13.74 | 12.09 | 12.09 |
| Harvested | 9.99 | 11.61 | 8.70 | 8.70 |
| Pounds | ||||
| Yield per Harvested Acre | 882 | 823 | 825 | 825 |
| Million 480 Pound Bales | ||||
| Beginning Stocks | 4.20 | 4.85 | 7.25 | 7.25 |
| Production | 18.37 | 19.91 | 14.95 | 14.95 |
| Imports | 0.00 | 0.00 | 0.00 | 0.00 |
| Supply, Total | 22.57 | 24.77 | 22.21 | 22.21 |
| Domestic Use | 2.98 | 2.15 | 2.40 | 2.40 |
| Exports, Total | 14.84 | 15.53 | 15.25 | 15.50 |
| Use, Total | 17.81 | 17.68 | 17.65 | 17.90 |
| Unaccounted 2/ | -0.09 | -0.16 | -0.04 | 0.01 |
| Ending Stocks | 4.85 | 7.25 | 4.60 | 4.30 |
| Avg. Farm Price 3/ | 70.3 | 59.6 | 68.0 | 68.0 |
Note: Reliability calculations at end of report. 1/ Upland and extra-long staple; marketing year beginning August 1. Totals may not add due to rounding. 2/ Reflects the difference between the previous season’s supply less total use and ending stocks. 3/ Cents per pound for upland cotton.